| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Jaba | Day | 15 | 41 | 55 | 1 | 0 | 56 |
| Six | Jui | Day | 57 | 0 | 57 | 0 | 0 | 57 |
| Seven | Jaba | Day | 13 | 37 | 49 | 1 | 0 | 50 |
| Seven | Jui | Day | 53 | 0 | 53 | 0 | 0 | 53 |
| Eight | Jaba | Day | 58 | 28 | 86 | 0 | 0 | 86 |
| Nine | Science | Day | 23 | 4 | 27 | 0 | 0 | 27 |
| Nine | Humanities | Day | 32 | 31 | 62 | 1 | 0 | 63 |
| Nine | Business | Day | 3 | 4 | 7 | 0 | 0 | 7 |
| Ten | Science | Day | 20 | 5 | 25 | 0 | 0 | 25 |
| Ten | Humanities | Day | 25 | 16 | 40 | 1 | 0 | 41 |
| Ten | Business | Day | 4 | 0 | 4 | 0 | 0 | 4 |
| Nine | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 303 | 166 | 465 | 4 | 0 | 469 | ||
